These products were introduced on May 12, 2000 and they will start arriving in the retail stores during the fall of 2000. To view the photos click on the underlined item numbers. Additional product pictures and retail prices will be posted on this page as they become available. All items and prices on this list are subject to change. Available where fine gifts & collectibles are sold nationwide. Call 1-800-LIT-TOWN (548-8696) for more information or for a retailer near you or visit our retailer locator. *Denotes licensed product |
|
|
|||
| Discover Department 56 Holiday Program | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Silver Bells Christmas Shop" Gift Set Ceramic Accessory - "Oh, Christmas Tree!" | 75.00 set | 56.55040 | |
| *"Elvis
Presley's Graceland ®" Gift Set including "1955 Pink Cadillac®",
Set of 6 |
165.00 set | 56.55041 | |
| "Sweet Rock Candy Co." Gift Set - Porcelain Accessory "Candy Mining", Set of 9 | 75.00 set | 56.56725 | |
| "Fezziwig's Ballroom" Gift Set - Porcelain Accessory "Scrooge At Fezziwig's Ball", Set of 6 | 75.00 set | 56.58470 | |
| "Frosty Frolic Friends - 2000" Ornament | 15.00 ea. | 56.69054 | |
| "Ride The Wave" | 50.00 ea. | 56.69057 | |
|
|
|||
| The Original Snow Village® Collection | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Carpenter Gothic Bed & Breakfast" Architectural Series | 75.00 ea. | 56.55043 | |
|
|
|||
| The Original Snow Village® Collection Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Sitting In The Park", Set of 4 | 28.00 set | 56.55100 | |
| *"How The Grinch Stole Christmas - Movie Premiere", Set of 2 | 17.50 set | 56.55103 | |
|
|
|||
| Dickens’ Village Series® | |||
| Description | Suggested Retail (US$) | Item Number | |
| "St. Martin-in-the-Fields Church" | 96.00 ea. | 56.58471 | |
|
|
|||
| Dickens’ Village Series® Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Holiday Quintet", Set of 6 | 37.50 set | 56.58520 | |
|
|
|||
| New England Village® Series | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Susquehanna Station", Set of 2 | 60.00 set | 56.56624 | |
|
|
|||
| New England Village® Series Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Postal Pick-up" | 14.00 ea. | 56.56641 | |
|
|
|||
| Alpine Village Series® | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Hofburg Castle" | 68.00 ea. | 56.56216 | |
|
|
|||
| Alpine Village Series® Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| *"Here Comes The Bride" - The Sound of Music | 18.00 ea. | 56.56300 | |
|
|
|||
| Christmas In The City® Series | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Paramount Hotel" | 85.00 ea. | 56.58911 | |
| "Jenny's Corner Book Shop" | 65.00 ea. | 56.58912 | |
|
|
|||
| Christmas In The City® Series Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Hailing A Cab", Set of 3 | 27.50 set | 56.58961 | |
| "City Professions - Doctor & Nurse", Set of 2 | 17.50 set | 56.58962 | |
| "A Treasured Book", Set of 3 | 35.00 set | 56.58963 | |
| *"1935 Duesenberg®" | 20.00 ea. | 56.58964 | |
| "City Professions - Postman & Dairy Delivery Man", Set of 2 | 17.50 set | 56.58965 | |
| "City Professions - House Painter & Newspaper Boy", Set of 2 | 17.50 set | 56.58966 | |
|
|
|||
| North Pole SeriesTM | |||
| Description | Suggested Retail (US$) | Item Number | |
| *"Crayola® "Polar Palette Art Center" | 65.00 ea. | 56.56726 | |
|
|
|||
| North Pole SeriesTM Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| *"Cruisin' Crayola® Elves", Set of 2 | 16.50 set | 56.56800 | |
| "Leonardo & Vincent" | 16.50 ea. | 56.56801 | |
| "Party In The Hot Tub!", Set of 2 | 30.00 set | 56.56802 | |
|
|
|||
| North Pole WoodsTM Series | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Town Meeting Hall" | 68.00 ea. | 56.56880 | |
| "Oakwood Post Office Branch", Set of 2 | 65.00 set | 56.56881 | |
| "Reindeer Care & Repair" | 60.00 ea. | 56.56882 | |
| "Trim-A-Tree Factory", Set of 2 | 50.00 set | 56.56884 | |
|
|
|||
| North Pole WoodsTM Series Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Welcome To North Pole Woods" Gateway Entrance | 25.00 ea. | 56.56920 | |
| "Tailored For You", Set of 2 | 22.50 set | 56.56921 | |
| "Elves", Set of 4 | 30.00 set | 56.56922 | |
| "Scissors Wizards", Set of 2 | 25.00 set | 56.56923 | |
| "Pinewood Trees" Large, Set of 2 | 17.00 set | 56.56924 | |
| "Pinewood Trees" Small, Set of 3 | 13.50 set | 56.56925 | |
| "Nuts About Broomball" | 20.00 ea. | 56.56926 | |
| "Birch Bench & Table", Set of 2 | 9.00 set | 56.56927 | |
|
|
|||
| Hot Properties | |||
| Description | Suggested Retail (US$) | Item Number | |
| *How The Grinch Stole Christmas! "The House of Cyndi Lou Who" Set - Accessory "A Gift For Cyndi Lou Who" | TBD | 56.59004 | |
| *"Harry Potter Animated Scene" | TBD | 56.59006 | |
|
|
|||
| Hot Properties - Hinged Boxes | |||
| Description | Suggested Retail (US$) | Item Number | |
| *"The Golden Snitch" | TBD | 56.59007 | |
| *"Harry The Seeker" | TBD | 56.59008 | |
| *"Journey To Hogwarts" | TBD | 56.59009 | |
| *"Norbert The Dragon" | TBD | 56.59010 | |
| *"Hermione The Bookworm" | TBD | 56.59011 | |
| *"Harry & Hagrid At Gringotts" | TBD | 56.59012 | |
|
|
|||
| Literary ClassicsTM Collection | |||
| Description | Suggested Retail (US$) | Item Number | |
| "The Adventures of Tom Sawyer - Aunt Polly's House" Accessory "Painting The White Picket Fence", Set of 5 Plus Book | 90.00 set | 56.58600 | |
|
|
|||
| Special Edition Ornaments | |||
| Description | Suggested Retail (US$) | Item Number | |
| *"Elvis Presley's Graceland®" Ornament | 15.00 ea. | 56.98790 | |
| *"1955 Pink Cadillac®" Ornament | 10.00 ea. | 56.98791 | |
|
|
|||
| General Village Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| Village Animated "Bumper Fun Ride", Set of 4 | 98.00 set | 56.52500 | |
| *"Look, It's The Goodyear Blimp" | 45.00 ea. | 56.52501 | |
| *Village Animated "Rockefeller Plaza Skating Rink", Set of 3 | 125.00 set | 56.52504 | |
| "Village Replacement Lightning Bulbs", Set of 4 | 3.00 set | 56.52846 | |
| "Village Electric Foam Cutter" | 25.00 ea. | 56.52847 | |
| "Pine Scented Fresh Fallen Snow" | 4.30 ea. | 56.52848 | |
| "Celebration Tree - 2000" | 30.00 ea. | 56.52850 | |
| "Village Park Bench" | 7.50 ea. | 56.52851 | |
| "Light Adapter" | 5.00 ea. | 56.52852 | |
| "Light Adapter - 3 Jacks" | 6.00 ea. | 56.52853 | |
|
|
|||
| Seasons BayTM Series | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Mystic Ledge Lighthouse" | 96.00 ea. | 56.53445 | |
|
|
|||
| Seasons BayTM Series Accessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Harvest Decorations", Set of 12 | 22.50 set | 56.53431 | |
|
|
|||
| Storybook Village® Collection | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Little Bo-Peep's Woolery", Set of 3 | 75.00 set | 56.13174 | |
|
|
|||
| Silhouette TreasuresTM | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Bar Mitzvah" | 30.00 ea. | 56.78636 | |
| "Bat Mitzvah" | 25.00 ea. | 56.78637 | |
| "I Believe" Girl | 20.00 ea. | 56.78638 | |
| "I Believe" Boy | 20.00 ea. | 56.78639 | |
| "Happy Anniversary" | 45.00 ea. | 56.78640 | |
| "Reaching For The Stars" | 15.00 ea. | 56.78641 | |
| "Love Is All Around" | 15.00 ea. | 56.78643 | |
| "The Church In The Pines" Lighted Scene | 68.00 ea. | 56.78644 | |
| "Home For Christmas" Lighted Scene | 68.00 ea. | 56.78645 | |
|
|
|||
| SnowbabiesTMBisque Figurines | |||
| Description | Suggested Retail (US$) | Item Number | |
| "I Can Do That, Too!" | 37.50 ea. | 56.69012 | |
| Friendship Club Kit w/"Ready To See The World?" Figurine, Set of 4 | 40.00 set | 56.69051 | |
| "I
Think I Can", Set of 2,
Friendship Club |
50.00 set | 56.69052 | |
| "As Time Goes By" | 40.00 ea. | 56.69053 | |
| "Love Is In The Air" | 18.00 ea. | 56.69055 | |
| "Crown Me" | 35.00 ea. | 56.69056 | |
| "Dreams Do Come True" | 22.50 ea. | 56.69058 | |
| "It's A Wonderful World" | 32.50 ea. | 56.69059 | |
| "I'm An Artist", Set of 3 | 22.50 set | 56.69069 | |
| "Under The Midnight Moon With BarbieTM" | 60.00 ea. | 56.69903 | |
| "Tea For Two", Set of 2 | 50.00 set | 56.69904 | |
| "First To The Finish" | 16.50 ea. | 56.69930 | |
| "Ready, Set…!" | 16.50 ea. | 56.69931 | |
| "Perfect Balance" | 25.00 ea. | 56.69932 | |
| "Flag" | 6.00 ea. | 56.69933 | |
|
|
|||
| SnowbabiesTM Hinged Boxes | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Home Sweet Home" | 15.00 ea. | 56.69060 | |
|
|
|||
| SnowbabiesTM Ornaments | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Sealed With A Kiss" | 13.50 ea. | 56.69062 | |
|
|
|||
| SnowbabiesTM Miniature Ornament Series | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Pretty As A Picture" | 12.50 ea. | 56.69065 | |
|
|
|||
| SnowbabiesTM Waterglobes/Musicals | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Time To Dream" | 30.00 ea. | 56.69067 | |
| "Take Me With You" | 40.00 ea. | 56.69068 | |
|
|
|||
| SnowbabiesTM Plush | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Polar Bear" Large | 20.00 ea. | 56.69000 | |
| "Polar Bear" Small | 15.00 ea. | 56.69001 | |
| "Penguin" | 10.00 ea. | 56.69002 | |
| "Sled Dog" | 15.00 ea. | 56.69003 | |
|
|
|||
| SnowbunniesTMPorcelain Figurines | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Chick Chat" | 16.50 ea. | 56.26352 | |
| "For The Birds" | 16.50 ea. | 56.26353 | |
| "Captain Of The Seas" | 20.00 ea. | 56.26354 | |
| "I'll Pick You" | 16.50 ea. | 56.26355 | |
| "Swimming Lessons" | 20.00 ea. | 56.26356 | |
| "Come With Me", Set of 2 | 32.50 set | 56.26357 | |
| "Kiss Me?", Set of 2 | 28.00 set | 56.26358 | |
| "Airplane Ride" | 18.00 ea. | 56.26359 | |
| "These Are For You" | 15.00 ea. | 56.26360 | |
| "May Luck Be With You" | 18.00 ea. | 56.26381 | |
| "May Day Delivery" | 18.00 ea. | 56.26382 | |
| "Love Grows" | 18.00 ea. | 56.26383 | |
| "Puddle Pals" | 24.00 ea. | 56.26388 | |
|
|
|||
| SnowbunniesTM Hinged Boxes | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Go, Bunny, Go!" | 15.00 ea. | 56.26362 | |
| "Rock-A-Bye Birdie" | 15.00 ea. | 56.26363 | |
|
|
|||
| SnowbunniesTM Porcelain | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Flower Basket" | 6.00 ea. | 56.26364 | |
| "Picture Frames", 3 Assorted | 7.50 ea. | 56.26366 | |
|
|
|||
| SnowbunniesTM Mini Ornaments | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Mini Ornaments", 6 Assorted | 7.50 set | 56.26335 | |
|
|
|||
| SnowbunniesTM Water Globe | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Showers Bring Flowers" | 20.00 ea. | 56.26368 | |
|
|
|||
| SnowbunniesTMAccessories | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Lily Pad" | 7.50 ea. | 56.26365 | |
| "Ornament Display Tree" | 25.00 ea. | 56.26367 | |
| "Birch Bench" | 15.00 ea. | 56.26384 | |
| "Spring Topiary" Small, 3 Assorted | 10.00 ea. | 56.26385 | |
| "Spring Topiary" Medium, 3 Assorted | 30.00 ea. | 56.26386 | |
| "Spring Topiary" Large, 3 Assorted | TBD | 56.26387 | |
|
|
|||
| Candle CrownTM Collections | |||
| Description | Suggested Retail (US$) | Item Number | |
| "Ebenezer Scrooge" | 40.00 ea. | 56.50029 | |
| "Bob Cratchit & Tiny Tim" | 45.00 ea. | 56.50030 | |
| "Ghost Of Jacob Marley" | 40.00 ea. | 56.50031 | |
| "Ghost Of Christmas Present" | 40.00 ea. | 56.50033 | |
| "Mr. Fezziwig" | 40.00 ea. | 56.50034 | |
| "Father Time", Set of 3 | 50.00 set | 56.50036 | |
| Zebra - "A Quiet Moment" | 37.50 ea. | 56.50037 | |
| Cheetah - "Enjoying Solitude" | 37.50 ea. | 56.50038 | |
| Elephant - "Learning To Play" | 37.50 ea. | 56.50041 | |
| Velvet Monkey - "Loving Touch" | 37.50 ea. | 56.50042 | |